top of page

Efficient Heat exchanger




Heat Exchanger one

1/4
Equipment
Thermal Duty (kcal/h) | Flow Rate (m³/h) | Heat Transfer Surface (m²) | Temperature Range (°C) | Pressure Drop (bar) | Type | Material (Contact Side) | Power (Pump/Recirc.) | Notes |
|---|---|---|---|---|---|---|---|---|
100 | 2 – 3 | 4 – 6 | 20°C in → 60°C out | 0.2 – 0.4 | Plate (Gasketed) | SS304 / SS316 | 1 – 2 kW | Small batch heating |
250 | 5 – 6 | 8 – 12 | 20°C in → 70°C out | 0.3 – 0.5 | Plate or Shell & Tube | SS316 / Titanium (optional) | 2 – 3 kW | Low-viscosity fluids |
500 | 10 – 12 | 15 – 25 | 20°C in → 80°C out | 0.4 – 0.7 | Shell & Tube | SS316 | 4 – 5 kW | Steam or hot water heating |
1,000,000 | 20 – 25 | 30 – 45 | 25°C in → 90°C out | 0.5 – 1.0 | Shell & Tube | SS316 or Cu-Ni | 5 – 7 kW | Continuous high-temp process |
2,000,000 | 40 – 50 | 60 – 80 | 30°C in → 95°C out | 0.6 – 1.2 | Shell & Tube | SS316 or Titanium | 8 – 10 kW | Chemical or food industry |
4,000,000 | 80 – 100 | 120 – 160 | 35°C in → 120°C out | 1.0 – 1.5 | Shell & Tube (U-type) | Titanium / Duplex Steel | 12 – 15 kW | Steam heating, thermal oil etc. |
Regardless of heating, cooling or energy recovery, one of the most critical equipment that directly affects process efficiency in our business is the heat exchanger. A correctly selected and properly designed heat exchanger provides not only significant energy savings but also ensures operational continuity by minimizing unexpected maintenance and downtime costs. Considering that every facility has its own unique process parameters, product characteristics, and operational challenges, we pay special attention to selecting and supplying the most suitable solution for each project. Our priority is always to offer long-lasting, efficient, and easy-to-maintain systems that will create added value for our customers in the long term. Furthermore, beyond our standard equipment sales, we are also capable of supporting tailor-made solutions thanks to our dedicated engineering company, which focuses on project-specific design, process optimization, and customized engineering services.
2008 Changcheng - Turnkey, All Rights Reserved
bottom of page
