
Efficient Evaporator



Equipment
Evaporators are heat exchange equipment used to concentrate liquid mixtures by removing volatile components (usually water) from them. These devices are widely used in many industries such as food, chemical, pharmaceutical, and biotechnology. Their fundamental principles are based on heat transfer and evaporation. The purpose of an evaporator is to reduce the volume of a liquid in an energy-efficient manner and obtain a more concentrated product.
The evaporation process typically occurs in three main stages. In the first stage, the feed liquid is generally preheated to the target temperature using a preheater. In the second stage, the heated liquid enters the evaporator body and comes into contact with the heating surface. This surface is heated by saturated steam or another heat source. As a result, the water or volatile components within the liquid begin to evaporate. In the third stage, the evaporated vapor is usually condensed and removed from the system using a condenser, while the concentrated product is discharged from the bottom of the system.
Evaporators can be designed in various types according to their structure and intended use. In single-effect systems, there is only one evaporation stage. These systems are preferred in small-scale operations due to their simple design and low initial investment cost. However, energy efficiency is low in these systems, as approximately 1 kg of steam is required to evaporate 1 kg of water.
Multi-effect evaporators operate based on the principle of energy recovery. The vapor generated in the first stage is used as the heat source for the second stage. In this way, multiple evaporation processes can be performed with the same amount of energy. Three-effect, four-effect, and even seven-effect evaporator systems are available. These systems significantly reduce energy consumption, although the initial investment cost and control systems are more complex.
In addition, forced circulation evaporators are used for the evaporation of high-viscosity or crystallizing products. In these systems, a powerful circulation pump forces the liquid at high speed over the heating surface to prevent product buildup in the pipes.
Since the liquid is heated to its boiling point during the evaporation process, energy consumption is high. Therefore, technologies such as Thermal Vapor Recompression (TVR) or Mechanical Vapor Recompression (MVR) are used to improve steam economy. These systems recycle the generated vapor back into the system to enhance energy efficiency.
From a control perspective, modern evaporator systems typically operate with PLC-supported automation. Parameters such as temperature, pressure, concentration, and level are continuously monitored and optimized. In addition, Clean-in-Place (CIP) systems are integrated to maintain product quality and ensure continuous operation.
In conclusion, the correct design of an evaporator system is crucial and must be determined based on the characteristics of the product, desired output concentration, energy efficiency, and investment budget. Factors such as the feed concentration, target concentration, process temperature, and viscosity directly influence the type and configuration of the system.
We can provide you with technical and project consultancy services in this field.
Product | Capacity (m³/h) | Input Brix (%) | Output Brix (%) | Steam Consumption (kg/h) | Pump Power (kW) | Viscosity |
|---|---|---|---|---|---|---|
Ethanol (Ethyl Alcohol) | 3 | 8–12 | 92–96 | 1340 | 9 | Low |
Ethanol (Ethyl Alcohol) | 5 | 8–12 | 92–96 | 1700 | 11 | Low |
Ethanol (Ethyl Alcohol) | 10 | 8–12 | 92–96 | 2600 | 15 | Low |
Ethanol (Ethyl Alcohol) | 15 | 8–12 | 92–96 | 3500 | 19 | Low |
Ethanol (Ethyl Alcohol) | 20 | 8–12 | 92–96 | 4400 | 23 | Low |
Ethanol (Ethyl Alcohol) | 30 | 8–12 | 92–96 | 6200 | 31 | Low |
Ethanol (Ethyl Alcohol) | 50 | 8–12 | 92–96 | 9800 | 47 | Low |
Corn Starch | 3 | 15–20 | 95–98 | 1500 | 11 | Medium |
Corn Starch | 5 | 15–20 | 95–98 | 1900 | 13 | Medium |
Corn Starch | 10 | 15–20 | 95–98 | 2900 | 18 | Medium |
Corn Starch | 15 | 15–20 | 95–98 | 3900 | 23 | Medium |
Corn Starch | 20 | 15–20 | 95–98 | 4900 | 28 | Medium |
Corn Starch | 30 | 15–20 | 95–98 | 6900 | 38 | Medium |
Corn Starch | 50 | 15–20 | 95–98 | 10900 | 58 | Medium |
Citric Acid | 3 | 10–15 | 92–96 | 1340 | 9 | Medium |
Citric Acid | 5 | 10–15 | 92–96 | 1700 | 11 | Medium |
Citric Acid | 10 | 10–15 | 92–96 | 2600 | 15 | Medium |
Citric Acid | 15 | 10–15 | 92–96 | 3500 | 19 | Medium |
Citric Acid | 20 | 10–15 | 92–96 | 4400 | 23 | Medium |
Citric Acid | 30 | 10–15 | 92–96 | 6200 | 31 | Medium |
Citric Acid | 50 | 10–15 | 92–96 | 9800 | 47 | Medium |
Xanthan Gum | 3 | 2–4 | 97–99 | 1660 | 13 | Very High |
Xanthan Gum | 5 | 2–4 | 97–99 | 2100 | 16 | Very High |
Xanthan Gum | 10 | 2–4 | 97–99 | 3200 | 22 | Very High |
Xanthan Gum | 15 | 2–4 | 97–99 | 4300 | 28 | Very High |
Xanthan Gum | 20 | 2–4 | 97–99 | 5400 | 34 | Very High |
Xanthan Gum | 30 | 2–4 | 97–99 | 7600 | 46 | Very High |
Xanthan Gum | 50 | 2–4 | 97–99 | 12000 | 70 | Very High |
Wheat Starch | 3 | 10–18 | 95–98 | 1500 | 11 | Medium |
Wheat Starch | 5 | 10–18 | 95–98 | 1900 | 13 | Medium |
Wheat Starch | 10 | 10–18 | 95–98 | 2900 | 18 | Medium |
Wheat Starch | 15 | 10–18 | 95–98 | 3900 | 23 | Medium |
Wheat Starch | 20 | 10–18 | 95–98 | 4900 | 28 | Medium |
Wheat Starch | 30 | 10–18 | 95–98 | 6900 | 38 | Medium |
Wheat Starch | 50 | 10–18 | 95–98 | 10900 | 58 | Medium |
Lysine | 3 | 12–18 | 95–98 | 1500 | 11 | Medium |
Lysine | 5 | 12–18 | 95–98 | 1900 | 13 | Medium |
Lysine | 10 | 12–18 | 95–98 | 2900 | 18 | Medium |
Lysine | 15 | 12–18 | 95–98 | 3900 | 23 | Medium |
Lysine | 20 | 12–18 | 95–98 | 4900 | 28 | Medium |
Lysine | 30 | 12–18 | 95–98 | 6900 | 38 | Medium |
Lysine | 50 | 12–18 | 95–98 | 10900 | 58 | Medium |
Sorbitol | 3 | 20–25 | 95–98 | 1500 | 11 | Medium |
Sorbitol | 5 | 20–25 | 95–98 | 1900 | 13 | Medium |
Sorbitol | 10 | 20–25 | 95–98 | 2900 | 18 | Medium |
Sorbitol | 15 | 20–25 | 95–98 | 3900 | 23 | Medium |
Sorbitol | 20 | 20–25 | 95–98 | 4900 | 28 | Medium |
Sorbitol | 30 | 20–25 | 95–98 | 6900 | 38 | Medium |
Sorbitol | 50 | 20–25 | 95–98 | 10900 | 58 | Medium |
Maltodextrin | 3 | 30–40 | 97–99 | 1660 | 13 | High |
Maltodextrin | 5 | 30–40 | 97–99 | 2100 | 16 | High |
Maltodextrin | 10 | 30–40 | 97–99 | 3200 | 22 | High |
Maltodextrin | 15 | 30–40 | 97–99 | 4300 | 28 | High |
Maltodextrin | 20 | 30–40 | 97–99 | 5400 | 34 | High |
Maltodextrin | 30 | 30–40 | 97–99 | 7600 | 46 | High |
Maltodextrin | 50 | 30–40 | 97–99 | 12000 | 70 | High |
Modified Starch | 3 | 30–35 | 97–99 | 1660 | 13 | High |
Modified Starch | 5 | 30–35 | 97–99 | 2100 | 16 | High |
Modified Starch | 10 | 30–35 | 97–99 | 3200 | 22 | High |
Modified Starch | 15 | 30–35 | 97–99 | 4300 | 28 | High |
Modified Starch | 20 | 30–35 | 97–99 | 5400 | 34 | High |
Modified Starch | 30 | 30–35 | 97–99 | 7600 | 46 | High |
Modified Starch | 50 | 30–35 | 97–99 | 12000 | 70 | High |
Maltose / Dextrose Syrup | 3 | 25–35 | 95–98 | 1500 | 11 | Medium-High |
Maltose / Dextrose Syrup | 5 | 25–35 | 95–98 | 1900 | 13 | Medium-High |
Maltose / Dextrose Syrup | 10 | 25–35 | 95–98 | 2900 | 18 | Medium-High |
Maltose / Dextrose Syrup | 15 | 25–35 | 95–98 | 3900 | 23 | Medium-High |
Maltose / Dextrose Syrup | 20 | 25–35 | 95–98 | 4900 | 28 | Medium-High |
Maltose / Dextrose Syrup | 30 | 25–35 | 95–98 | 6900 | 38 | Medium-High |
Maltose / Dextrose Syrup | 50 | 25–35 | 95–98 | 10900 | 58 | Medium-High |
Lactic Acid | 3 | 8–12 | 92–96 | 1340 | 9 | Low |
Lactic Acid | 5 | 8–12 | 92–96 | 1700 | 11 | Low |
Lactic Acid | 10 | 8–12 | 92–96 | 2600 | 15 | Low |
Lactic Acid | 15 | 8–12 | 92–96 | 3500 | 19 | Low |
Lactic Acid | 20 | 8–12 | 92–96 | 4400 | 23 | Low |
Lactic Acid | 30 | 8–12 | 92–96 | 6200 | 31 | Low |
Lactic Acid | 50 | 8–12 | 92–96 | 9800 | 47 | Low |
Monosodium Glutamate | 3 | 10–14 | 95–98 | 1500 | 11 | Medium |
Monosodium Glutamate | 5 | 10–14 | 95–98 | 1900 | 13 | Medium |
Monosodium Glutamate | 10 | 10–14 | 95–98 | 2900 | 18 | Medium |
Monosodium Glutamate | 15 | 10–14 | 95–98 | 3900 | 23 | Medium |
Monosodium Glutamate | 20 | 10–14 | 95–98 | 4900 | 28 | Medium |
Monosodium Glutamate | 30 | 10–14 | 95–98 | 6900 | 38 | Medium |
Monosodium Glutamate | 50 | 10–14 | 95–98 | 10900 | 58 | Medium |
2008 Changcheng - Turnkey, All Rights Reserved
