
Biochem - 交钥匙工程
高效蒸发器



设备
蒸发器是一种热交换设备,通过去除液体混合物中的挥发性成分(通常是水),实现溶液浓缩。这类设备广泛应用于食品、化工、制药和生物技术等众多行业。其基本原理基于热传导与蒸发过程。蒸发器的主要目的是以高效节能的方式减少液体体积,从而获得更高浓度的产品。
蒸发过程通常分为三个主要阶段。第一阶段中,原料液通过预热器加热至目标温度。第二阶段中,加热后的液体进入蒸发器主体,与加热面接触,该加热面通过饱和蒸汽或其他热源提供热量。液体中的水分或其他挥发性成分在此阶段开始蒸发。第三阶段中,蒸发产生的蒸汽通常通过冷凝器被冷凝并从系统中排出,而剩余的浓缩液则从底部排出。
根据结构形式和应用需求,蒸发器可设计为多种类型。单效蒸发器仅包含一个蒸发单元,结构简单、投资成本低,适用于小规模生产。然而,其能效较低,每蒸发1公斤水通常需消耗1公斤蒸汽。
多效蒸发器(Multi-Effect)则基于能源回收原理运行。第一效产生的蒸汽作为第二效的热源,依此类推。通过这种方式,可以以相同的能源完成多次蒸发过程。常见的有三效、四效甚至七效蒸发器。尽管其初始投资和控制系统更为复杂,但能耗显著降低。
强制循环式蒸发器适用于高粘度或易结晶的物料。此类系统配备高功率循环泵,以高速将液体送至加热面,从而防止管道内沉积堵塞。
由于蒸发过程中需将液体加热至沸点,能源消耗较高。因此,系统中常采用热蒸汽再压缩(TVR)或机械蒸汽再压缩(MVR)技术,实现蒸汽回收利用,提高能效。
在控制方面,现代蒸发系统通常采用PLC自动化控制,实时监测温度、压力、浓度和液位等参数,并实现过程优化。此外,系统配备原位清洗(CIP)功能,以保障产品品质和生产连续性。
总之,蒸发器系统的正确设计至关重要,应根据产品特性、目标浓度、能源效率及投资预算等因素综合确定。原料浓度、目标浓缩度、工艺温度和流体粘度等参数直接决定了系统的类型和配置。
我们可以为您提供该领域的技术咨询及项目顾问服务。
Product | Capacity (m³/h) | Input Brix (%) | Output Brix (%) | Steam Consumption (kg/h) | Pump Power (kW) | Viscosity |
|---|---|---|---|---|---|---|
Ethanol (Ethyl Alcohol) | 3 | 8–12 | 92–96 | 1340 | 9 | Low |
Ethanol (Ethyl Alcohol) | 5 | 8–12 | 92–96 | 1700 | 11 | Low |
Ethanol (Ethyl Alcohol) | 10 | 8–12 | 92–96 | 2600 | 15 | Low |
Ethanol (Ethyl Alcohol) | 15 | 8–12 | 92–96 | 3500 | 19 | Low |
Ethanol (Ethyl Alcohol) | 20 | 8–12 | 92–96 | 4400 | 23 | Low |
Ethanol (Ethyl Alcohol) | 30 | 8–12 | 92–96 | 6200 | 31 | Low |
Ethanol (Ethyl Alcohol) | 50 | 8–12 | 92–96 | 9800 | 47 | Low |
Corn Starch | 3 | 15–20 | 95–98 | 1500 | 11 | Medium |
Corn Starch | 5 | 15–20 | 95–98 | 1900 | 13 | Medium |
Corn Starch | 10 | 15–20 | 95–98 | 2900 | 18 | Medium |
Corn Starch | 15 | 15–20 | 95–98 | 3900 | 23 | Medium |
Corn Starch | 20 | 15–20 | 95–98 | 4900 | 28 | Medium |
Corn Starch | 30 | 15–20 | 95–98 | 6900 | 38 | Medium |
Corn Starch | 50 | 15–20 | 95–98 | 10900 | 58 | Medium |
Citric Acid | 3 | 10–15 | 92–96 | 1340 | 9 | Medium |
Citric Acid | 5 | 10–15 | 92–96 | 1700 | 11 | Medium |
Citric Acid | 10 | 10–15 | 92–96 | 2600 | 15 | Medium |
Citric Acid | 15 | 10–15 | 92–96 | 3500 | 19 | Medium |
Citric Acid | 20 | 10–15 | 92–96 | 4400 | 23 | Medium |
Citric Acid | 30 | 10–15 | 92–96 | 6200 | 31 | Medium |
Citric Acid | 50 | 10–15 | 92–96 | 9800 | 47 | Medium |
Xanthan Gum | 3 | 2–4 | 97–99 | 1660 | 13 | Very High |
Xanthan Gum | 5 | 2–4 | 97–99 | 2100 | 16 | Very High |
Xanthan Gum | 10 | 2–4 | 97–99 | 3200 | 22 | Very High |
Xanthan Gum | 15 | 2–4 | 97–99 | 4300 | 28 | Very High |
Xanthan Gum | 20 | 2–4 | 97–99 | 5400 | 34 | Very High |
Xanthan Gum | 30 | 2–4 | 97–99 | 7600 | 46 | Very High |
Xanthan Gum | 50 | 2–4 | 97–99 | 12000 | 70 | Very High |
Wheat Starch | 3 | 10–18 | 95–98 | 1500 | 11 | Medium |
Wheat Starch | 5 | 10–18 | 95–98 | 1900 | 13 | Medium |
Wheat Starch | 10 | 10–18 | 95–98 | 2900 | 18 | Medium |
Wheat Starch | 15 | 10–18 | 95–98 | 3900 | 23 | Medium |
Wheat Starch | 20 | 10–18 | 95–98 | 4900 | 28 | Medium |
Wheat Starch | 30 | 10–18 | 95–98 | 6900 | 38 | Medium |
Wheat Starch | 50 | 10–18 | 95–98 | 10900 | 58 | Medium |
Lysine | 3 | 12–18 | 95–98 | 1500 | 11 | Medium |
Lysine | 5 | 12–18 | 95–98 | 1900 | 13 | Medium |
Lysine | 10 | 12–18 | 95–98 | 2900 | 18 | Medium |
Lysine | 15 | 12–18 | 95–98 | 3900 | 23 | Medium |
Lysine | 20 | 12–18 | 95–98 | 4900 | 28 | Medium |
Lysine | 30 | 12–18 | 95–98 | 6900 | 38 | Medium |
Lysine | 50 | 12–18 | 95–98 | 10900 | 58 | Medium |
Sorbitol | 3 | 20–25 | 95–98 | 1500 | 11 | Medium |
Sorbitol | 5 | 20–25 | 95–98 | 1900 | 13 | Medium |
Sorbitol | 10 | 20–25 | 95–98 | 2900 | 18 | Medium |
Sorbitol | 15 | 20–25 | 95–98 | 3900 | 23 | Medium |
Sorbitol | 20 | 20–25 | 95–98 | 4900 | 28 | Medium |
Sorbitol | 30 | 20–25 | 95–98 | 6900 | 38 | Medium |
Sorbitol | 50 | 20–25 | 95–98 | 10900 | 58 | Medium |
Maltodextrin | 3 | 30–40 | 97–99 | 1660 | 13 | High |
Maltodextrin | 5 | 30–40 | 97–99 | 2100 | 16 | High |
Maltodextrin | 10 | 30–40 | 97–99 | 3200 | 22 | High |
Maltodextrin | 15 | 30–40 | 97–99 | 4300 | 28 | High |
Maltodextrin | 20 | 30–40 | 97–99 | 5400 | 34 | High |
Maltodextrin | 30 | 30–40 | 97–99 | 7600 | 46 | High |
Maltodextrin | 50 | 30–40 | 97–99 | 12000 | 70 | High |
Modified Starch | 3 | 30–35 | 97–99 | 1660 | 13 | High |
Modified Starch | 5 | 30–35 | 97–99 | 2100 | 16 | High |
Modified Starch | 10 | 30–35 | 97–99 | 3200 | 22 | High |
Modified Starch | 15 | 30–35 | 97–99 | 4300 | 28 | High |
Modified Starch | 20 | 30–35 | 97–99 | 5400 | 34 | High |
Modified Starch | 30 | 30–35 | 97–99 | 7600 | 46 | High |
Modified Starch | 50 | 30–35 | 97–99 | 12000 | 70 | High |
Maltose / Dextrose Syrup | 3 | 25–35 | 95–98 | 1500 | 11 | Medium-High |
Maltose / Dextrose Syrup | 5 | 25–35 | 95–98 | 1900 | 13 | Medium-High |
Maltose / Dextrose Syrup | 10 | 25–35 | 95–98 | 2900 | 18 | Medium-High |
Maltose / Dextrose Syrup | 15 | 25–35 | 95–98 | 3900 | 23 | Medium-High |
Maltose / Dextrose Syrup | 20 | 25–35 | 95–98 | 4900 | 28 | Medium-High |
Maltose / Dextrose Syrup | 30 | 25–35 | 95–98 | 6900 | 38 | Medium-High |
Maltose / Dextrose Syrup | 50 | 25–35 | 95–98 | 10900 | 58 | Medium-High |
Lactic Acid | 3 | 8–12 | 92–96 | 1340 | 9 | Low |
Lactic Acid | 5 | 8–12 | 92–96 | 1700 | 11 | Low |
Lactic Acid | 10 | 8–12 | 92–96 | 2600 | 15 | Low |
Lactic Acid | 15 | 8–12 | 92–96 | 3500 | 19 | Low |
Lactic Acid | 20 | 8–12 | 92–96 | 4400 | 23 | Low |
Lactic Acid | 30 | 8–12 | 92–96 | 6200 | 31 | Low |
Lactic Acid | 50 | 8–12 | 92–96 | 9800 | 47 | Low |
Monosodium Glutamate | 3 | 10–14 | 95–98 | 1500 | 11 | Medium |
Monosodium Glutamate | 5 | 10–14 | 95–98 | 1900 | 13 | Medium |
Monosodium Glutamate | 10 | 10–14 | 95–98 | 2900 | 18 | Medium |
Monosodium Glutamate | 15 | 10–14 | 95–98 | 3900 | 23 | Medium |
Monosodium Glutamate | 20 | 10–14 | 95–98 | 4900 | 28 | Medium |
Monosodium Glutamate | 30 | 10–14 | 95–98 | 6900 | 38 | Medium |
Monosodium Glutamate | 50 | 10–14 | 95–98 | 10900 | 58 | Medium |
2008 Biochem - Turnkey,版权所有
